The busiest airports in the US, by people screened at TSA checkpoints
Hartsfield-Jackson Atlanta (ATL) is the busiest airport in the US by passengers, the count the FAA and Airports Council International publish, and every list built on boardings puts it first. This list counts something else: people who walked through a TSA checkpoint, from TSA's own hourly counts, averaged over 175 counted days, 22 March to 24 October 2026. A connecting traveller is screened once, at the airport the trip starts from, so LAX leads this list at about 96,000 people a day and ATL is 4th.
Every airport TSA counts, by people screened a day
| Rank | Airport | People a day | Days counted |
|---|---|---|---|
| 1 | LAX Los Angeles | 95,806 | 175 |
| 2 | ORD Chicago O'Hare | 93,823 | 175 |
| 3 | JFK New York JFK | 90,676 | 175 |
| 4 | ATL Hartsfield-Jackson Atlanta | 85,049 | 175 |
| 5 | MCO Orlando | 73,893 | 175 |
| 6 | SFO San Francisco | 73,768 | 175 |
| 7 | DFW Dallas Fort Worth | 71,844 | 175 |
| 8 | MIA Miami International | 67,447 | 175 |
| 9 | EWR Newark Liberty | 67,267 | 175 |
| 10 | LAS Las Vegas Harry Reid | 66,777 | 175 |
| 11 | BOS Boston Logan | 66,003 | 175 |
| 12 | DEN Denver | 65,966 | 175 |
| 13 | SEA Seattle Tacoma | 59,489 | 175 |
| 14 | PHX Phoenix Sky Harbor | 55,705 | 175 |
| 15 | IAH Houston Bush Intercontinental | 50,154 | 175 |
| 16 | LGA New York LaGuardia | 48,841 | 175 |
| 17 | FLL Fort Lauderdale | 41,001 | 175 |
| 18 | PHL Philadelphia | 38,937 | 175 |
| 19 | SAN San Diego | 38,517 | 175 |
| 20 | MSP Minneapolis St Paul | 38,005 | 175 |
| 21 | DTW Detroit Metro | 35,794 | 175 |
| 22 | IAD Washington Dulles | 35,380 | 175 |
| 23 | TPA Tampa | 33,724 | 175 |
| 24 | CLT Charlotte Douglas | 33,345 | 175 |
| 25 | DCA Reagan National | 32,590 | 175 |
| 26 | BNA Nashville | 31,554 | 175 |
| 27 | AUS Austin Bergstrom | 29,728 | 175 |
| 28 | SLC Salt Lake City | 26,810 | 175 |
| 29 | HNL Honolulu | 26,231 | 175 |
| 30 | BWI Baltimore Washington | 24,819 | 175 |
| 31 | PDX Portland | 24,786 | 175 |
| 32 | RDU Raleigh Durham | 24,080 | 175 |
| 33 | SJU San Juan | 21,787 | 175 |
| 34 | MDW Chicago Midway | 19,129 | 175 |
| 35 | SMF Sacramento | 18,988 | 175 |
| 36 | STL St Louis Lambert | 18,478 | 175 |
| 37 | MSY New Orleans | 16,978 | 175 |
| 38 | SNA John Wayne Orange County | 16,449 | 175 |
| 39 | MCI Kansas City | 16,391 | 175 |
| 40 | IND Indianapolis | 16,065 | 175 |
| 41 | CLE Cleveland Hopkins | 15,247 | 175 |
| 42 | SAT San Antonio | 15,133 | 175 |
| 43 | RSW Fort Myers | 15,112 | 175 |
| 44 | DAL Dallas Love Field | 15,080 | 175 |
| 45 | PIT Pittsburgh | 14,762 | 175 |
| 46 | SJC San Jose | 14,241 | 175 |
| 47 | CVG Cincinnati | 14,214 | 175 |
| 48 | CMH Columbus John Glenn | 14,166 | 175 |
| 49 | HOU Houston Hobby | 13,553 | 175 |
| 50 | PBI President Donald J Trump International Airport | 13,397 | 175 |
| 51 | JAX Jacksonville | 11,483 | 175 |
| 52 | ONT Ontario | 10,939 | 175 |
| 53 | OAK Oakland | 10,874 | 175 |
| 54 | BDL Hartford Bradley | 9,915 | 175 |
| 55 | CHS Charleston | 9,891 | 175 |
| 56 | MKE Milwaukee Mitchell | 9,116 | 175 |
| 57 | OGG Maui Kahului | 9,113 | 175 |
| 58 | BUR Hollywood Burbank | 8,497 | 175 |
| 59 | ANC Anchorage | 8,436 | 175 |
| 60 | ORF Norfolk | 8,218 | 175 |
| 61 | BUF Buffalo Niagara | 8,129 | 175 |
| 62 | ABQ Albuquerque Sunport | 8,043 | 175 |
| 63 | BOI Boise | 7,777 | 175 |
| 64 | RIC Richmond | 7,771 | 175 |
| 65 | OMA Omaha Eppley | 7,771 | 175 |
| 66 | MEM Memphis | 7,576 | 175 |
| 67 | RNO Reno Tahoe | 7,557 | 175 |
| 68 | SDF Louisville | 7,242 | 175 |
| 69 | OKC Oklahoma City | 6,983 | 175 |
| 70 | GRR Grand Rapids | 6,797 | 175 |
| 71 | PVD Providence | 6,766 | 175 |
| 72 | SAV Savannah Hilton Head | 6,704 | 175 |
| 73 | GEG Spokane | 6,548 | 175 |
| 74 | SRQ Sarasota Bradenton | 6,524 | 175 |
| 75 | TYS Knoxville | 6,324 | 175 |
| 76 | ELP El Paso | 6,074 | 175 |
| 77 | TUS Tucson | 5,635 | 175 |
| 78 | MYR Myrtle Beach | 5,515 | 175 |
| 79 | TUL Tulsa | 5,403 | 175 |
| 80 | KOA Kona | 5,306 | 175 |
| 81 | ALB Albany | 5,219 | 175 |
| 82 | BHM Birmingham | 5,214 | 175 |
| 83 | PNS Pensacola | 5,072 | 174 |
| 84 | LGB Long Beach | 5,038 | 175 |
| 85 | DSM Des Moines | 4,951 | 175 |
| 86 | BZN Bozeman Yellowstone | 4,873 | 175 |
| 87 | GSP Greenville Spartanburg | 4,761 | 171 |
| 88 | ROC Rochester | 4,691 | 175 |
| 89 | PWM Portland Maine | 4,675 | 175 |
| 90 | LIH Lihue | 4,668 | 175 |
| 91 | PSP Palm Springs | 4,530 | 175 |
| 92 | SFB Orlando Sanford | 4,517 | 175 |
| 93 | SYR Syracuse | 4,486 | 175 |
| 94 | VPS Destin Fort Walton Beach | 4,441 | 173 |
| 95 | FAT Fresno Yosemite | 4,435 | 175 |
| 96 | XNA Northwest Arkansas | 4,185 | 175 |
| 97 | MSN Madison | 4,175 | 175 |
| 98 | PIE St Pete Clearwater | 3,980 | 175 |
| 99 | LIT Little Rock | 3,939 | 175 |
| 100 | COS Colorado Springs | 3,866 | 175 |
| 101 | AVL Asheville | 3,603 | 175 |
| 102 | HPN Westchester County | 3,527 | 175 |
| 103 | GSO Greensboro Piedmont Triad | 3,482 | 175 |
| 104 | ECP Panama City Beaches | 3,344 | 175 |
| 105 | ILM Wilmington International Airport | 3,083 | 175 |
| 106 | ICT Wichita Dwight D Eisenhower Ntl Airport | 3,053 | 175 |
| 107 | GUM Guam | 3,017 | 172 |
| 108 | MDT Harrisburg International Airport | 2,931 | 175 |
| 109 | HSV Huntsville International-Carl T Jones Field | 2,910 | 175 |
| 110 | PGD Punta Gorda | 2,899 | 175 |
| 111 | ISP Long Island Mac Arthur Airport | 2,783 | 175 |
| 112 | EUG Mahlon Sweet Field | 2,758 | 175 |
| 113 | LEX Blue Grass Airport | 2,712 | 175 |
| 114 | AZA Mesa Gateway Airport | 2,646 | 175 |
| 115 | SGF Springfield-Branson Ntl Airport | 2,533 | 175 |
| 116 | SBA Santa Barbara Municipal Airport | 2,486 | 175 |
| 117 | CID The Eastern Iowa Airport | 2,483 | 175 |
| 118 | BTV Patrick Leahy Burlington International Airport | 2,379 | 175 |
| 119 | CAE Columbia Metro Airport | 2,377 | 175 |
| 120 | FSD Joe Foss Field | 2,359 | 175 |
| 121 | EYW Key West International Airport | 2,324 | 175 |
| 122 | MAF Midland International Air And Space Port Airport | 2,282 | 175 |
| 123 | HVN Tweed/New Haven Airport | 2,206 | 175 |
| 124 | CHA Lovell Field | 2,199 | 175 |
| 125 | STT Cyril E King Airport | 2,146 | 175 |
| 126 | MHT Manchester Boston Regional Airport | 2,128 | 175 |
| 127 | DAY James M Cox Dayton International Airport | 2,121 | 175 |
| 128 | RDM Roberts Field/Redmond Municipal Airport | 2,114 | 175 |
| 129 | ATW Appleton International Airport | 2,095 | 175 |
| 130 | ITO Hilo International Airport | 1,999 | 175 |
| 131 | JAN Jackson-Medgar Wiley Evers International Airport | 1,983 | 175 |
| 132 | FCA Glacier Park International Airport | 1,982 | 169 |
| 133 | JAC Jackson Hole Airport | 1,971 | 175 |
| 134 | LBB Lubbock Preston Smith International Airport | 1,907 | 175 |
| 135 | PVU Provo Municipal Airport | 1,898 | 175 |
| 136 | FAR Hector International Airport | 1,865 | 175 |
| 137 | CAK Akron-Canton Regional Airport | 1,843 | 175 |
| 138 | ABE Lehigh Valley International Airport | 1,838 | 175 |
| 139 | TVC Cherry Capital Airport | 1,833 | 175 |
| 140 | SBN South Bend International Airport | 1,809 | 175 |
| 141 | BGR Bangor International Airport | 1,779 | 173 |
| 142 | MSO Missoula Montana Airport | 1,775 | 175 |
| 143 | MFR Rogue Valley International/Medford Airport | 1,764 | 175 |
| 144 | MFE Mc Allen International Airport | 1,710 | 175 |
| 145 | FAI Fairbanks International Airport | 1,692 | 175 |
| 146 | STS Charles M Schulz/Sonoma County Airport | 1,640 | 175 |
| 147 | BIL Billings Logan International Airport | 1,625 | 175 |
| 148 | RAP Rapid City Regional Airport | 1,622 | 175 |
| 149 | PSC Tri-Cities Airport | 1,621 | 175 |
| 150 | FWA Fort Wayne International Airport | 1,609 | 175 |
| 151 | TLH Tallahassee International Airport | 1,536 | 175 |
| 152 | HRL Valley International Airport | 1,474 | 175 |
| 153 | GPT Gulfport-Biloxi International Airport | 1,452 | 175 |
| 154 | ROA Roanoke/Blacksburg Regional (Woodrum Field) Airport | 1,409 | 175 |
| 155 | SBP San Luis Obispo County Regional Airport | 1,400 | 175 |
| 156 | BTR Baton Rouge Metro, Ryan Field | 1,351 | 175 |
| 157 | AMA Rick Husband Amarillo International Airport | 1,327 | 175 |
| 158 | MLB Melbourne Orlando International Airport | 1,282 | 175 |
| 159 | DAB Daytona Beach International Airport | 1,269 | 175 |
| 160 | IDA Idaho Falls Regional Airport | 1,266 | 175 |
| 161 | SHV Shreveport Regional Airport | 1,264 | 175 |
| 162 | CRP Corpus Christi International Airport | 1,227 | 175 |
| 163 | PIA General Downing - Peoria International Airport | 1,196 | 175 |
| 164 | GRB Green Bay/Austin Straubel International Airport | 1,160 | 175 |
| 165 | BQN Rafael Hernandez Airport | 1,142 | 175 |
| 166 | CHO Charlottesville-Albemarle Airport | 1,122 | 175 |
| 167 | JNU Juneau International Airport | 1,120 | 175 |
| 168 | AGS Augusta Regional At Bush Field | 1,114 | 175 |
| 169 | MLI Quad Cities International Airport | 1,106 | 175 |
| 170 | ASE Aspen-Pitkin County/Sardy Field | 1,097 | 147 |
| 171 | MRY Monterey Regional Airport | 1,089 | 175 |
| 172 | GJT Grand Junction Regional Airport | 1,069 | 175 |
| 173 | MOB Mobile Regional Airport | 1,050 | 175 |
| 174 | DRO Durango-La Plata County Airport | 1,001 | 175 |
| 175 | TRI Tri-Cities Airport | 982 | 175 |
| 176 | FNT Bishop International Airport | 960 | 175 |
| 177 | LFT Lafayette Regional/Paul Fournet Field | 942 | 175 |
| 178 | BIS Bismarck Municipal Airport | 905 | 175 |
| 179 | ACY Atlantic City International Airport | 898 | 175 |
| 180 | GNV Gainesville Regional Airport | 875 | 175 |
| 181 | PAE Seattle Paine Field International Airport | 853 | 173 |
| 182 | AVP Wilkes-Barre/Scranton International Airport | 849 | 175 |
| 183 | USA Concord-Padgett Regional Airport | 819 | 158 |
| 184 | SGU St George Regional Airport | 802 | 170 |
| 185 | EVV Evansville Regional Airport | 783 | 175 |
| 186 | CRW West Virginia International Yeager Airport | 745 | 175 |
| 187 | MGM Montgomery Regional (Dannelly Field) Airport | 740 | 175 |
| 188 | SAF Santa Fe Regional Airport | 718 | 175 |
| 189 | MTJ Montrose Regional Airport | 703 | 175 |
| 190 | COU Columbia Regional Airport | 688 | 175 |
| 191 | EGE Eagle County Regional Airport | 669 | 175 |
| 192 | BFL Meadows Field | 662 | 175 |
| 193 | VRB Vero Beach Regional Airport | 660 | 174 |
| 194 | BLV Scott Afb/Midamerica St Louis Airport | 658 | 164 |
| 195 | STX Henry E Rohlsen Airport | 616 | 175 |
| 196 | GTF Great Falls International Airport | 607 | 175 |
| 197 | ACK Nantucket Memorial Airport | 605 | 174 |
| 198 | BLI Bellingham International Airport | 595 | 175 |
| 199 | BMI Central Il Regional/Bloomington-Normal Airport | 588 | 175 |
| 200 | ILG New Castle Airport | 572 | 175 |
| 201 | LNK Lincoln Airport | 565 | 175 |
| 202 | LCK Rickenbacker International Airport | 541 | 162 |
| 203 | FAY Fayetteville Regional/Grannis Field | 540 | 175 |
| 204 | SCE State College Regional Airport | 538 | 175 |
| 205 | TTN Trenton Mercer Airport | 533 | 175 |
| 206 | DLH Duluth International Airport | 517 | 175 |
| 207 | MOT Minot International Airport | 511 | 175 |
| 208 | RFD Chicago/Rockford International Airport | 502 | 174 |
| 209 | HHH Hilton Head Airport | 502 | 175 |
| 210 | ACV California Redwood Coast-Humboldt County Airport | 497 | 175 |
| 211 | GUF Gulf Shores International/Jack Edwards Field | 493 | 126 |
| 212 | OAJ Albert J Ellis Airport | 486 | 175 |
| 213 | LAL Lakeland Linder International Airport | 486 | 141 |
| 214 | ABI Abilene Regional Airport | 476 | 175 |
| 215 | KTN Ketchikan International Airport | 471 | 175 |
| 216 | SWF New York Stewart International Airport | 459 | 151 |
| 217 | BRO Brownsville/South Padre Island International Airport | 455 | 175 |
| 218 | MLU Monroe Regional Airport | 437 | 175 |
| 219 | SUN Friedman Memorial Airport | 420 | 173 |
| 220 | HDN Yampa Valley Airport | 411 | 175 |
| 221 | LRD Laredo International Airport | 406 | 175 |
| 222 | AEX Alexandria International Airport | 394 | 175 |
| 223 | LAN Capital Region International Airport | 394 | 175 |
| 224 | LCH Lake Charles Regional Airport | 369 | 175 |
| 225 | RST Rochester International Airport | 364 | 175 |
| 226 | CPR Casper/Natrona County International Airport | 357 | 175 |
| 227 | CLD Mc Clellan-Palomar Airport | 355 | 175 |
| 228 | MBS Mbs International Airport | 348 | 175 |
| 229 | MVY Martha's Vineyard Airport | 344 | 174 |
| 230 | HLN Helena Regional Airport | 344 | 175 |
| 231 | RDD Redding Regional Airport | 336 | 175 |
| 232 | SCC Deadhorse Airport | 335 | 150 |
| 233 | ELM Elmira/Corning Regional Airport | 335 | 175 |
| 234 | AZO Kalamazoo/Battle Creek International Airport | 332 | 168 |
| 235 | ORH Worcester Regional Airport | 328 | 175 |
| 236 | PSM Portsmouth International At Pease Airport | 315 | 141 |
| 237 | HTS Tri-State/Milton J Ferguson Field | 315 | 175 |
| 238 | SIT Sitka Rocky Gutierrez Airport | 310 | 175 |
| 239 | LYH Lynchburg Regional/Preston Glenn Field | 309 | 175 |
| 240 | GRK Robert Gray Army Air Field | 308 | 175 |
| 241 | CWA Central Wisconsin Airport | 304 | 175 |
| 242 | PSE Mercedita Airport | 302 | 175 |
| 243 | FLG Flagstaff Pulliam Airport | 298 | 175 |
| 244 | SPN Francisco C Ada/Saipan International Airport | 294 | 167 |
| 245 | SCK Stockton Metro Airport | 289 | 112 |
| 246 | XWA Williston Basin International Airport | 285 | 175 |
| 247 | EWN Coastal Carolina Regional Airport | 276 | 175 |
| 248 | PPG Pago Pago International Airport | 275 | 70 |
| 249 | BET Bethel Airport | 274 | 173 |
| 250 | ADQ Kodiak Airport | 273 | 175 |
| 251 | CMI University Of Illinois/Willard Airport | 272 | 175 |
| 252 | IFP Laughlin/Bullhead International Airport | 263 | 147 |
| 253 | SBY Salisbury-Ocean City Wicomico Regional Airport | 251 | 175 |
| 254 | MHK Manhattan Regional Airport | 237 | 175 |
| 255 | YUM Yuma Mcas/Yuma International Airport | 235 | 175 |
| 256 | ITH Ithaca Tompkins International Airport | 227 | 175 |
| 257 | TOL Eugene F Kranz Toledo Express Airport | 227 | 142 |
| 258 | LSE La Crosse Regional Airport | 224 | 175 |
| 259 | BVR | 220 | 4 |
| 260 | MQT Marquette/Sawyer Regional Airport | 218 | 175 |
| 261 | HGR Hagerstown Regional/Richard A Henson Field | 218 | 101 |
| 262 | IAG Niagara Falls International Airport | 216 | 129 |
| 263 | CLL Easterwood Field | 215 | 175 |
| 264 | BXN | 213 | 1 |
| 265 | PUW Pullman/Moscow Regional Airport | 209 | 175 |
| 266 | CSG Columbus Airport | 208 | 175 |
| 267 | GFK Grand Forks International Airport | 207 | 175 |
| 268 | GUC Gunnison-Crested Butte Regional Airport | 207 | 175 |
| 269 | GRI Central Nebraska Regional Airport | 206 | 174 |
| 270 | GTR Golden Triangle Regional Airport | 204 | 174 |
| 271 | ERI Erie International/Tom Ridge Field | 203 | 175 |
| 272 | DHN Dothan Regional Airport | 202 | 174 |
| 273 | FSM Fort Smith Regional Airport | 193 | 175 |
| 274 | ROW Roswell Air Center Airport | 190 | 175 |
| 275 | BQK Brunswick Golden Isles Airport | 186 | 175 |
| 276 | VLD Valdosta Regional Airport | 183 | 174 |
| 277 | EVP | 179 | 4 |
| 278 | PBG Plattsburgh International Airport | 177 | 175 |
| 279 | DBQ Dubuque Regional Airport | 176 | 2 |
| 280 | PHF Newport News/Williamsburg International Airport | 167 | 175 |
| 281 | ACT Waco Regional Airport | 164 | 175 |
| 282 | STC St Cloud Sky Central Airport | 162 | 48 |
| 283 | SJT San Angelo Regional/Mathis Field | 160 | 175 |
| 284 | TYR Tyler Pounds Regional Airport | 160 | 175 |
| 285 | OME Nome Airport | 156 | 174 |
| 286 | ABY Southwest Georgia Regional Airport | 148 | 175 |
| 287 | SPI Abraham Lincoln Capital Airport | 143 | 174 |
| 288 | SBD San Bernardino International Airport | 140 | 99 |
| 289 | EAT Pangborn Memorial Airport | 139 | 175 |
| 290 | CKB North Central West Virginia Airport | 135 | 175 |
| 291 | TWF Joslin Field/Magic Valley Regional Airport | 134 | 175 |
| 292 | COD Yellowstone Regional Airport | 131 | 175 |
| 293 | PGV Pitt-Greenville Airport | 129 | 175 |
| 294 | PLN Pellston Regional/Emmet County Airport | 127 | 151 |
| 295 | YKM Yakima Air Trml/Mcallister Field | 127 | 175 |
| 296 | OGD Ogden-Hinckley Airport | 126 | 49 |
| 297 | LBE Arnold Palmer Regional Airport | 122 | 42 |
| 298 | ALW Walla Walla Regional Airport | 121 | 175 |
| 299 | OTZ Ralph Wien Memorial Airport | 118 | 174 |
| 300 | TXK Texarkana Regional-Webb Field | 118 | 175 |
| 301 | SMX Santa Maria Pub/Capt G Allan Hancock Field | 116 | 85 |
| 302 | LAW Lawton-Fort Sill Regional Airport | 114 | 175 |
| 303 | GGG East Texas Regional Airport | 112 | 175 |
| 304 | SLN Salina Regional Airport | 112 | 175 |
| 305 | SPS Sheppard Afb/Wichita Falls Municipal Airport | 111 | 175 |
| 306 | GCC Northeast Wyoming Regional Airport | 110 | 130 |
| 307 | BRW Wiley Post-Will Rogers Memorial Airport | 108 | 175 |
| 308 | LWS Lewiston/Nez Perce County Airport | 107 | 174 |
| 309 | BPT Jack Brooks Regional Airport | 107 | 175 |
| 310 | AKN King Salmon Airport | 104 | 160 |
| 311 | PRC Prescott Regional/Ernest A Love Field | 102 | 175 |
| 312 | GCK Garden City Regional Airport | 102 | 175 |
| 313 | SHR Sheridan County Airport | 102 | 175 |
| 314 | OTH Southwest Oregon Regional Airport | 101 | 171 |
| 315 | WYS Yellowstone Airport | 100 | 123 |
| 316 | EAR Kearney Regional Airport | 99 | 175 |
| 317 | CYS Cheyenne Regional/Jerry Olson Field | 99 | 175 |
| 318 | CMX Houghton County Memorial Airport | 99 | 175 |
| 319 | FNL Northern Colorado Regional Airport | 96 | 3 |
| 320 | HYA Cape Cod Gateway Airport | 95 | 174 |
| 321 | CIU Chippewa County International Airport | 94 | 175 |
| 322 | RHI Rhinelander/Oneida County Airport | 94 | 175 |
| 323 | OGS Ogdensburg International Airport | 93 | 175 |
| 324 | SUX Sioux Gateway/Brig General Bud Day Field | 91 | 175 |
| 325 | BJI Bemidji Regional Airport | 89 | 175 |
| 326 | GST Gustavus Airport | 88 | 50 |
| 327 | SWO Stillwater Regional Airport | 88 | 175 |
| 328 | EAU Chippewa Valley Regional Airport | 86 | 174 |
| 329 | HOB Lea County Regional Airport | 85 | 175 |
| 330 | DLG Dillingham Airport | 83 | 174 |
| 331 | RKS Southwest Wyoming Regional Airport | 83 | 175 |
| 332 | PSG Petersburg James A Johnson Airport | 82 | 175 |
| 333 | ABR Aberdeen Regional Airport | 81 | 175 |
| 334 | BTM Bert Mooney Airport | 80 | 175 |
| 335 | RIW Central Wyoming Regional Airport | 79 | 175 |
| 336 | LNS Lancaster Airport | 73 | 173 |
| 337 | DIK Dickinson/Theodore Roosevelt Regional Airport | 71 | 175 |
| 338 | PQI Presque Isle International Airport | 70 | 173 |
| 339 | FLO Florence Regional Airport | 70 | 175 |
| 340 | IMT Ford Airport | 70 | 174 |
| 341 | JLN Joplin Regional Airport | 69 | 174 |
| 342 | LAR Laramie Regional Airport | 66 | 175 |
| 343 | ART Watertown International Airport | 66 | 174 |
| 344 | BRD Brainerd Lakes Regional Airport | 66 | 175 |
| 345 | EKO Elko Regional Airport | 63 | 175 |
| 346 | CDV Merle K (Mudhole) Smith Airport | 62 | 175 |
| 347 | PAH Barkley Regional Airport | 61 | 175 |
| 348 | PIR Pierre Regional Airport | 60 | 175 |
| 349 | ALO Waterloo Regional Airport | 59 | 158 |
| 350 | MEI Key Field | 58 | 174 |
| 351 | INL Falls International/Einarson Field | 58 | 174 |
| 352 | LBF North Platte Regional/Lee Bird Field | 57 | 175 |
| 353 | PIB Hattiesburg/Laurel Regional Airport | 57 | 175 |
| 354 | LAF Purdue University Airport | 57 | 175 |
| 355 | CDC Cedar City Regional Airport | 56 | 175 |
| 356 | ESC Delta County Airport | 54 | 170 |
| 357 | BIH Bishop Airport | 54 | 118 |
| 358 | PIH Pocatello Regional Airport | 54 | 175 |
| 359 | JST John Murtha Johnstown/Cambria County Airport | 54 | 175 |
| 360 | WRG Wrangell Airport | 50 | 175 |
| 361 | YAK Yakutat Airport | 50 | 174 |
| 362 | HIB Range Regional Airport | 48 | 175 |
| 363 | ATY Watertown Regional Airport | 48 | 175 |
| 364 | SHD Shenandoah Valley Regional Airport | 46 | 175 |
| 365 | MGW Morgantown Municipal/Walter L Bill Hart Field | 46 | 175 |
| 366 | APN Alpena County Regional Airport | 45 | 175 |
| 367 | HYS Hays Regional Airport | 45 | 171 |
| 368 | BFF Scottsbluff/Western Nebraska Regional/Wm B Heilig Field | 43 | 175 |
| 369 | LWB Greenbrier Valley Airport | 43 | 175 |
| 370 | MCN Middle Georgia Regional Airport | 43 | 174 |
| 371 | TUP Tupelo Regional Airport | 42 | 174 |
| 372 | VCT Victoria Regional Airport | 41 | 175 |
| 373 | CGI Cape Girardeau Regional Airport | 40 | 175 |
| 374 | ADK Adak Airport | 40 | 49 |
| 375 | VEL Vernal Regional Airport | 40 | 174 |
| 376 | DVL Devils Lake Regional Airport | 39 | 175 |
| 377 | CVN Clovis Regional Airport | 39 | 149 |
| 378 | JMS Jamestown Regional Airport | 38 | 168 |
| 379 | FOD Fort Dodge Regional Airport | 38 | 175 |
| 380 | MKL Jackson Regional Airport | 37 | 171 |
| 381 | ALS San Luis Valley Regional/Bergman Field | 37 | 174 |
| 382 | CNY Canyonlands Regional Airport | 37 | 175 |
| 383 | BGM Greater Binghamton/Edwin A Link Field | 36 | 129 |
| 384 | SOW Show Low Regional Airport | 36 | 174 |
| 385 | AOO Altoona/Blair County Airport | 34 | 175 |
| 386 | PGA Page Municipal Airport | 34 | 173 |
| 387 | MWA Veterans Airport Of Southern Illinois Airport | 33 | 174 |
| 388 | MBL Manistee County/Blacker Airport | 33 | 174 |
| 389 | BHB Hancock County/Bar Harbor Airport | 33 | 173 |
| 390 | MCW Mason City Municipal Airport | 32 | 169 |
| 391 | GLH Greenville Mid-Delta Airport | 32 | 174 |
| 392 | FMN Four Corners Regional Airport | 31 | 175 |
| 393 | DEC Decatur Airport | 31 | 174 |
| 394 | LBL Liberal Mid-America Regional Airport | 30 | 174 |
| 395 | DDC Dodge City Regional Airport | 29 | 175 |
| 396 | MKG Muskegon County Airport | 28 | 174 |
| 397 | PVC Provincetown Municipal Airport | 28 | 121 |
| 398 | OWB Owensboro/Daviess County Regional Airport | 28 | 175 |
| 399 | TEX Telluride Regional Airport | 27 | 131 |
| 400 | IWD Gogebic/Iron County Airport | 27 | 150 |
| 401 | MSL Northwest Alabama Regional Airport | 25 | 173 |
| 402 | TVF Thief River Falls Regional Airport | 25 | 175 |
| 403 | SDY Sidney-Richland Regional Airport | 23 | 174 |
| 404 | CEC Jack Mc Namara Field | 23 | 175 |
| 405 | MCE Merced Yosemite Regional Airport | 23 | 173 |
| 406 | TBN Waynesville-St Robert Regional Forney Field | 23 | 175 |
| 407 | RKD Knox County Regional Airport | 23 | 173 |
| 408 | CEZ Cortez Municipal Airport | 22 | 175 |
| 409 | PKB Mid-Ohio Valley Regional Airport | 21 | 175 |
| 410 | BRL Southeast Iowa Regional Airport | 20 | 175 |
| 411 | UIN Quincy Regional-Baldwin Field | 18 | 174 |
| 412 | MSS Massena International-Richards Field | 18 | 175 |
| 413 | HEZ Hardy-Anders Field/Natchez-Adams County Airport | 17 | 75 |
| 414 | LEB Lebanon Municipal Airport | 16 | 174 |
| 415 | DUJ Dubois Regional Airport | 16 | 171 |
| 416 | IRK Kirksville Regional Airport | 15 | 172 |
| 417 | BKW Raleigh County Memorial Airport | 15 | 174 |
| 418 | RUT Rutland/Southern Vermont Regional Airport | 14 | 174 |
| 419 | ELD South Arkansas Regional At Goodwin Field | 14 | 175 |
| 420 | AUG Augusta State Airport | 13 | 174 |
| 421 | SLK Adirondack Regional Airport | 13 | 172 |
| 422 | IPL Imperial County Airport | 11 | 172 |
| 423 | AIA Alliance Municipal Airport | 10 | 175 |
| 424 | GGW Wokal Field/Glasgow-Valley County Airport | 9 | 174 |
| 425 | HVR Havre City-County Airport | 9 | 173 |
| 426 | OLF L M Clayton Airport | 9 | 174 |
| 427 | PUB Pueblo Memorial Airport | 9 | 175 |
| 428 | BFD Bradford Regional Airport | 9 | 175 |
| 429 | MCK Mc Cook Ben Nelson Regional Airport | 7 | 175 |
| 430 | CDR Chadron Municipal Airport | 6 | 175 |
| 431 | IPT Williamsport Regional Airport | 6 | 167 |
| 432 | GDV Dawson Community Airport | 6 | 173 |
People screened per counted day across every checkpoint, 22 March to 24 October 2026, from TSA's hourly counts. Most airports were counted on all 175 days; an airport counted on fewer shows its own number in the last column. A code links the airport's page where it has one: the line right now, and how busy each checkpoint usually is. The same counts show the busiest time and day to fly across the country and the busiest checkpoints of 2026. Download this table as CSV, every row with its window and source.
Questions people ask
Which airport is the busiest in the US?
By passengers, Hartsfield-Jackson Atlanta (ATL), as it has been every year since 1998 except 2020. By people screened at TSA checkpoints, Los Angeles (LAX), at about 96,000 people a day over the 175 counted days on this page, 22 March to 24 October 2026.
Why is this order different from other lists of the busiest US airports?
Other lists count passengers boarded, seats or flights, and a connecting traveller is a passenger at every airport they change planes in. TSA counts people who walked through a security checkpoint, which a connecting traveller does once, at the airport the trip starts from. An airport where many people change planes sits lower here than on a passenger list, and an airport most people start or end a trip at sits higher. ATL, first by passengers, is 4th here.
What does people screened count?
TSA publishes, for every airport it staffs, how many people passed each checkpoint in each hour, a week at a time through its FOIA reading room. This page adds up each airport's checkpoints and divides by the days it was counted, 175 days for most airports; the last column shows each airport's own count. A person is counted once per screening, whichever lane they used, so PreCheck and standard lanes are not separated. It is a count of people, never a wait: a big airport with many open lanes can have short lines.
How many people does TSA screen a day?
Over the 175 counted days on this page, 22 March to 24 October 2026, TSA counted 430,110,366 people at 432 airports, about 2,458,000 a day. The 10 busiest airports account for 32 percent of them.
The line right now
This list is size, not the wait. The national page ranks the 23 airports that publish a live wait time by their longest standard line right now, read every 10 minutes.
Where the numbers come from
- People screened
- TSA's own hourly passenger counts per checkpoint, published weekly in its FOIA reading room. This page uses 175 days of counts, 22 March to 24 October 2026, at 432 airports. Public domain.
- Download
